Hand Feeding Automatic Water Bottle Blowing Machine (BX
Advantages: preforms feeded by hand and bottles heated and blowed automatically; no technical requirement from this work;
Basic Info.
Model NO. | BX-600 |
Computerized | Computerized |
Raw Material | PET |
Making Method of Parison | Stretch Blow |
Color | White Grey |
Transport Package | wooden box |
Specification | CE |
Trademark | BX |
Origin | China |
HS Code | 84773000 |
Production Capacity | 1200-1300 |
Product Description
Advantages: preforms feeded by hand and bottles heated and blowed automatically; no technical requirement from this worker; hourly capacity from 1100 to 1300PCS; lower cost than usual automatic machines while enjoying stable performance.Item | unit | BX-600 | |
Production specification | Max. container volume | L | 0.6 |
Max. neck diameter | mm | 70 | |
Max. container diameter | mm | 85 | |
Max. container height | mm | 280 | |
Number of cavity | pcs | 1 | |
Theoretical output | bph | 1200-1300 | |
Electrical | Max. heating power | kw | 18 |
Installation power | kw | 18.5 | |
Compressed air | Operating pressure | Mpa | 7 |
Low pressure consuming | L/min | 1000 | |
Blowing pressure | Mpa | ≤ 30 | |
High pressure consuming | L/min | 1200-1500 | |
Chiller water | Operating pressure | Mpa | 0.3-0.5 |
Temperature | c | 3-10 | |
Flow rater | L/min | 30 | |
Machine dimension | Machine dimension | m | 2.2× 1.65× 1.8 |
Machine weight | kg | 1300 |
Main spare parts list,
Model name | Brand and origin |
PLC | DELTA(Taiwan) |
Touch screen | DELTA(Taiwan) |
Blowing valve | PARKER |
Acting valve | ARK(Korea) |
Cylinder | MOHE(Joint,Japan) |
Silencer | USA |
Photoelectrical switch | Korea |
Fan | Germany |
Pressure gauge | AIRTAC(Taiwan) |
You may also like
Send inquiry
Send now